
Webflow says it has more than 1,200 certified partners. In the partner directory you can filter them by country and level, but the result is a row of separate cards. To compare agencies side by side you have to open them one by one. So we did.
premium partners in the netherlands
As of October 12, 2026, we had 34 partners with the highest level, Premium Partner: 25 in the Netherlands and 9 in Belgium. Below, you can see what each partner has shared on their own Webflow profile. Everyone is listed in alphabetical order.
| partner | location | partner since | from | focuses on |
|---|---|---|---|---|
| aardig | Amsterdam | Nov 2023 | € 5,000 | social, cultural, and sustainable organizations |
| aPear | 's-Hertogenbosch | Mar 2025 | € 2,700 | not specified |
| Blue Dragon | 's-Hertogenbosch | Jan 2025 | € 4,500 | not specified |
| Bomdiggy | Kaatsheuvel | Aug 2024 | € 2,200 | not specified |
| BORING | Amsterdam | Mar 2022 | € 6,700 | not specified |
| Bureau Breekijzer | Groningen | Nov 2025 | € 4,500 | not specified |
| Cut the Code | Amsterdam | Apr 2021 | € 22,300 | software and technology, marketing and advertising, non-profit |
| Debo | Amsterdam | Dec 2023 | € 4,500 | software and technology, environment, marketing and advertising |
| Dennis Snellenberg | Druten | Aug 2024 | € 8,900 | media and entertainment, financial services, software and technology |
| DigiSwift | Arnhem | Mar 2026 | € 2,200 | real estate, construction, insurance |
| Digital Sparks | no location specified | Jan 2021 | € 5,400 | software and technology, financial services, marketing and advertising |
| Dorus van Keulen | Nijmegen | Jun 2023 | € 2,700 | not specified |
| Groove Digital | Amsterdam | Sep 2025 | € 4,500 | real estate, retail and e-commerce, software and technology |
| M7 Branding & Design | Eindhoven | Mar 2022 | € 2,200 | real estate, software and technology, transport and automotive |
| Market Your Brand | Groningen | Mar 2023 | € 4,500 | software and technology, media and entertainment, real estate |
| Niice | Groenlo | Oct 2024 | € 6,700 | not specified |
| No Dead Fish | Eindhoven | Apr 2022 | € 7,100 | construction, education, software and technology |
| Noco | Amsterdam | Nov 2023 | € 17,800 | software and technology |
| Patrick Huijs | Amsterdam | Jul 2022 | € 4,500 | software and technology, financial sector, legal |
| Perspective Design | Amersfoort | Aug 2022 | € 22,300 | software and technology |
| Saddle | Amsterdam | May 2022 | € 8,900 | financial sector, healthcare, software and technology |
| Studio Flabbergasted | Rotterdam | Apr 2021 | € 13,400 | not specified |
| Twinsense | Enschede | Sep 2024 | € 3,100 | retail and e-commerce, marketing and advertising, transport and automotive |
| Will Morley | The Hague | Jan 2019 | € 1,800 | software and technology, transport and automotive, marketing and advertising |
| ZUID. | Tilburg | Jul 2024 | € 17,800 | financial sector, software and technology, manufacturing |
premium partners in belgium
Nine partners. Four of them indicate that they also work in French: Gill Steens, Hunt Branding Agency, Studio Neat, and We-R.
| partner | location | partner since | from | focuses on |
|---|---|---|---|---|
| Gill Steens | Brussels | Jul 2024 | € 4,500 | financial sector, retail and e-commerce, software and technology |
| Hartstikke | Ghent | May 2025 | € 4,500 | software and technology |
| Hunt Branding Agency | Kortrijk | Sep 2022 | € 4,500 | not specified |
| Ilja van Eck | Antwerp | Jan 2025 | € 13,400 | not specified |
| Maneuver | Beveren | May 2024 | € 4,500 | not specified |
| SKROL | Ghent | Dec 2023 | € 3,600 | software and technology, real estate, construction |
| Storything | Kortrijk | Aug 2023 | € 900 | not specified |
| Studio Neat | Bruges | Dec 2020 | € 4,500 | software and technology, government, marketing and advertising |
| We-R | Brussels | Dec 2023 | € 4,500 | not specified |
notable observations
8 out of the 25 Dutch partners are based in Amsterdam. The others are spread across thirteen locations, from Groningen and Enschede to Tilburg and The Hague.
Starting prices in the Netherlands range from approximately € 1,800 to € 22,300, and in Belgium from approximately € 900 to € 13,400. More than six out of ten partners start at € 4,500 or lower.
The level says nothing about the size of an agency. The list includes a one-person studio and an agency with more than fifty people. You can read what the level actually means in our article about the partner program.
Seventeen Dutch partners indicate their focus. Fourteen of them mention software and technology. Non-profit, government, education, and environment each appear once across both countries combined. We focus on social, cultural, and sustainable organizations, which sets us apart from the rest of the column. If you are looking for an agency for such an organization, take a close look at the work itself.
how we checked this
We went through the Webflow partner directory, which prioritizes Premium Partners. We compared the results with the pages Webflow maintains for the Netherlands and Belgium. After that, we opened each profile individually and read through them twice.
The list is based on the country listed on the profile. A foreign agency with an office in the Netherlands or Belgium is not included.
'Partner since' is the month an agency joined the partner program. Webflow does not show when they became Premium.
The starting price is provided by each agency in dollars. We converted these to euros using the exchange rate from October 9, 2026, and rounded them to the nearest hundred. For our own entry, we use the starting price and target audience of our own website. Such a price says little about the cost of a complete website.
The Enterprise distinction that Webflow also offers is not shown on the profiles. We have therefore omitted it. Certified Partners, the level below, are also not included.
Is your agency missing, or is something incorrect? Email hi@aardig.amsterdam, and we will adjust it. Last checked: October 12, 2026.
frequently asked questions
On 12 October 2026 there were 34: 25 in the Netherlands and 9 in Belgium. The Belgian partners are in Brussels, Ghent, Kortrijk, Antwerp, Bruges and Beveren.
The level is the same for all 34, so that is not where the difference lies. Compare agencies on what happens after delivery. These eight questions help.
Eight: aardig, BORING, Cut the Code, Debo, Groove Digital, Noco, Patrick Huijs and Saddle.
For Certified, Webflow reviews three websites an agency has built for clients. Premium sits on top of that and has to be earned again every year.



.webp)
